Did you know that item drop rates don’t effect Field Bosses, Event Bosses and Gatekeeper Monster loot?
Check out the whole list below
Content Not Affected by Item Drop Rate Buffs as of July 14, 2021.
Type | Details |
---|---|
World Boss Loot | Kzarka, Karanda, Nouver, Kutum, Muraka, Quint, Offin, Garmoth, Vell, etc. |
Items Obtainable throughout the World from Certain Events | Golden Dagger, Golden Backpack, Golden Coelacanth, etc. |
Field Boss Loot | Red Nose, Dastard Bheg, Giant Mudster, Dim Tree Spirit, Katzvariak, etc. |
Boss Summon Scroll | Awakened Goblin Chief Summon Scroll, Awakened Altar Imp Captain Summon Scroll, Ancient Relic Crystal Summon Scroll, Pila Fe Scroll, Ibedor’s Scroll, Rift’s Echo, etc. |
Summoned Guild Boss | Khan, Ancient Puturum, Ferrid, Afuaru’s Treasure Chest, etc. |
Dark Rift Loot | All loot that is obtainable from the Dark Rift. |
Altar of Blood Loot | All loot that is obtainable from the Altar of Blood. |
Savage Rift Loot | All loot that is obtainable from the Savage Rift. |
Pit of the Undying Loot | All loot that is obtainable from the Pit of the Undying. |
Event Monster Loot | Turkey, Targargo, Mole, Belmorn, etc. |
Gatekeeper Monster Loot | Cadry Chief Gatekeeper, Crescent Chief Gatekeeper |
Loot Obtained from Gathering a Defeated Monster, * This loot is affected by Gathering Mastery effects. | |
Loot Obtained from [Graverobber] Afuaru and [Suspicious] Poacher in Monster Zones | |
Items Obtained by Opening Chance-Driven Boxes and Bundles |
Source: BDO SEA